Apple Watch Series 8 (GPS+Cellular) 41MM Aluminum Case with Sport Band (Open Box)
Description
Network | Technology |
GSM / HSPA / LTE |
---|
Body | Dimensions | 41 x 35 x 10.7 mm (1.61 x 1.38 x 0.42 in) |
---|---|---|
Weight | 32 g (1.13 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | eSIM | |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
Display | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.69 inches | |
Resolution | 430 x 352 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
Always-on display |
Platform | OS | watchOS 9.0, upgradable to watchOS 11.1 |
---|---|---|
Chipset | Apple S8 | |
CPU | Dual-core | |
GPU | PowerVR |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM | |
eMMC 5.1 |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) |
---|---|---|
Temperature sensing (0.01˚ accuracy) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 282 mAh, non-removable |
---|---|---|
Charging | Wireless, 0-80% in 45 min (advertised) |
Apple Watch Series 8 (GPS+Cellular) 41MM Aluminum Case with Sport Band (Open Box)
$425.99