Description
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Body | Dimensions | 162.8 x 73.8 x 9.2 mm (6.41 x 2.91 x 0.36 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM | |
Stylus Water-repellent design |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Platform | OS | Android 13, planned upgrade to Android 14 |
---|---|---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Main Camera | Dual | 50 MP, f/1.9, (wide), 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1+L5), GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 20W wired |
MOTO G STYLUS 2023 128GB (OPEN BOX)