Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6.1.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | Laser AF, LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
---|---|---|
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Samsung Galaxy S23 Ultra 5G 256GB (BRAND NEW)
$1,309.00