Samsung Galaxy Watch4 R860 GPS 40mm Smartwatch (Certified Refurbished)
Description
| Body | Dimensions | 40.4 x 39.3 x 9.8 mm (1.59 x 1.55 x 0.39 in) |
|---|---|---|
| Weight | 25.9 g (0.92 oz) | |
| Build | Glass front (Gorilla Glass DX+), aluminum frame | |
| SIM | eSIM | |
| Â | MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 1.2 inches | |
| Resolution | 396 x 396 pixels (~330 ppi density) | |
| Protection | Corning Gorilla Glass DX+ | |
| Â | Always-on display |
| Platform | OS | Android Wear OS 4, One UI Watch 5 |
|---|---|---|
| Chipset | Exynos W920 (5 nm) | |
| CPU | Dual-core 1.18 GHz Cortex-A55 | |
| GPU | Mali-G68 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 1.5GB RAM |
| Camera | Â | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
|---|
| Battery | Type | Non-removable Li-Ion 247 mAh battery |
|---|---|---|
| Charging | Wireless |
Samsung Galaxy Watch4 R860 GPS 40mm Smartwatch (Certified Refurbished)