Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 45.4 x 45.4 x 10.5 mm (1.79 x 1.79 x 0.41 in) |
|---|---|---|
| Weight | 46.5 g (1.66 oz) | |
| Build | Glass front (Sapphire crystal), titanium frame | |
| SIM | eSIM | |
| Â | MIL-STD-810H compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 1.4 inches | |
| Resolution | 450 x 450 pixels (~321 ppi density) | |
| Protection | Sapphire crystal | |
| Â | Always-on display |
| Platform | OS | Android Wear OS 4, One UI Watch 5 |
|---|---|---|
| Chipset | Exynos W920 (5 nm) | |
| CPU | Dual-core 1.18 GHz Cortex-A55 | |
| GPU | Mali-G68 |
| Camera | Â | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, thermometer (body temperature) |
|---|
| Battery | Type | Li-Ion 590 mAh |
|---|---|---|
| Charging | 10W wireless |
Samsung Galaxy Watch5 Pro (GPS + LTE) 45mm Smartwatch (Brand New)