Samsung Galaxy Watch6 Classic (GPS + LTE) 43mm Smartwatch (Brand New)
Description
| Network | Technology |
GSM / HSPA / LTE |
|---|
| Body | Dimensions | 46.5 x 46.5 x 10.9 mm (1.83 x 1.83 x 0.43 in) |
|---|---|---|
| Weight | 59 g (47mm), 52 g (43mm) (2.08 oz) | |
| Build | Sapphire crystal front, stainless steel frame | |
| SIM | eSIM | |
| Â | MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m) ECG certified Blood pressure monitor Compatible with standard 20mm straps *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 1.5 inches | |
| Resolution | 480 x 480 pixels (~453 ppi density) | |
| Protection | Sapphire crystal | |
| Â | Always-on display |
| Platform | OS | Android Wear OS 4, upgradable to 5.0, One UI Watch 6 |
|---|---|---|
| Chipset | Exynos W930 (5 nm) | |
| CPU | Dual-core 1.4 GHz Cortex-A55 | |
| GPU | Mali-G68 |
| Camera | Â | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin) |
|---|
| Battery | Type | Li-Ion 425 mAh |
|---|---|---|
| Charging | 10W wireless |
Samsung Galaxy Watch6 Classic (GPS + LTE) 43mm Smartwatch (Brand New)